Military Claims · Hearing Loss Compensation Calculator
Military Hearing Loss Compensation Estimator
Use our free calculator to estimate the general damages value of your military hearing loss or tinnitus claim under the 2026 Judicial College Guidelines. Enter your hearing loss severity and tinnitus level to see which JCG band applies.
This calculator provides a general damages estimate only, based on the 19th Edition of the Judicial College Guidelines (2026). It does not include special damages (loss of earnings, pension losses, care costs). It does not constitute legal advice. Speak to a solicitor for advice on your specific circumstances.
Your hearing condition
Select the option that best describes your hearing loss and tinnitus. If you have an audiogram or medical report, use that to guide your selection.
Select the level that best describes your noise-induced hearing loss (NIHL).
Tinnitus is ringing, buzzing or hissing in the ears. Select "No tinnitus" if you do not suffer from this.
2026 JCG Hearing Loss & Tinnitus Bands (19th Edition)
General damages for pain, suffering and loss of amenity — England & Wales
| Condition | JCG Range | Notes |
|---|---|---|
| Total deafness and loss of speech | £144,860 – £185,840 | Deafness at an early age preventing or seriously affecting development of normal speech |
| Total deafness (both ears) | £119,890 – £144,860 | Lower end where no speech deficit or tinnitus; higher end where both are present |
| Total loss of hearing in one ear | £41,370 – £60,160 | Towards higher end where associated tinnitus, dizziness or headaches are present |
| Severe tinnitus with significant NIHL | £39,250 – £60,160 | Severe tinnitus combined with significant NIHL — most common serious military hearing claim |
| Moderate tinnitus and NIHL (or moderate-severe of either alone) | £19,680 – £39,250 | Moderate tinnitus with moderate NIHL, or either condition at moderate to severe level in isolation |
| Mild tinnitus with some NIHL | £16,640 – £19,680 | Mild tinnitus combined with some noise-induced hearing loss |
| Mild tinnitus alone or mild NIHL alone | Around £15,480 | Either condition in isolation at mild level — single condition only |
| Slight or occasional tinnitus with slight NIHL | £9,720 – £16,640 | Slight or occasional tinnitus with slight noise-induced hearing loss |
| Slight NIHL without tinnitus, or slight tinnitus without NIHL | Up to £9,260 | Either condition in isolation at slight level — no co-existing condition |
No Win, No Fee
Speak to Jonathan Cloudsdale
Jonathan specialises in military NIHL and tinnitus claims. He will give you a free, honest assessment of your claim — including special damages that this calculator cannot capture.